2500 KVA – 6, 6.3, 10, 10.5, 11/0.4 KV – Dry Type Transformer
Phase: 3
Winding Material: Copper/Aluminum
Iron Core: Cold-rolled Silicon Steel Sheet
Insulation Material: Resin
Protection Class: IP20, IP30, IP31, IP40, etc.
Standard: GB1094.1 (IEC60076)
Origin: China
Warranty: Available
HS Code: 8504349000
Lead Time: ≤4 pcs, 20 days, or negotiated
Video Shows
Specification
No. | Item | Value |
1 | Type | SCB10-2500-6, 6.3, 10, 10.5, 11 SCBL10-2500-6, 6.3, 10, 10.5, 11 |
2 | Rated capacity | 2500 kVA |
3 | Rated voltage | 6, 6.3, 10, 10.5, 11 / 0.4 kV |
4 | Frequency | 50 Hz |
5 | Connection symbol | Dyn11/Yyn0 /YNd11 |
6 | Voltage regulation | Unexcited |
7 | Voltage regulation range | ±2×2.5% |
8 | No-load losses | 3600 W (±15%) |
9 | Load losses | 17100 W (±15%) |
10 | Short circuit impedance | 6% (±10%) |
11 | Insulation heat resistance class | F |
12 | Insulation level | LI75AC35/LI0AC3, kV |
13 | Cooling method | AN/AF |
14 | Temperature rise limit (Winding) | 100 K, |
15 | Noise (Sound Power Level) | ≤72 dB |
Outline Drawing
- SCB10-2500-6, 6.3, 10, 10.5, 11 (Copper Winding)
- SCBL10-2500-6, 6.3, 10, 10.5, 11 (Aluminum Winding)
Protection Case
Class | Description |
IP20 | IP20 can prevent the entry of spherical foreign objects with a diameter greater than 12.5mm, and provide a safety barrier for live parts |
IP21 | IP21 has IP20 performance and can prevent vertical water droplets from entering |
IP23 | IP23 has IP20 performance, and can prevent water from entering within a range of 60° from the vertical line |
IP30 | IP30 can prevent the entry of spherical foreign objects with a diameter greater than 2.5mm |
IP31 | IP31 has IP30 performance and can prevent vertical water droplets from entering |
IP33 | IP33 has the performance of IP30, and can prevent water from entering at an angle of 60° from the vertical line |
IP40 | IP40 can prevent the entry of linear objects with a diameter greater than 1mm, and has a dust-proof effect |
Temperature Controller

- Fan control
- Signal when parameter exceeds limit
- Fan temperature setting
- Electric record query
Transformer Roller InstallationAvailable

- High mechanical strength
- With locking function
- Easy to install
Running Environment
- Highest temperature: +40℃
- Highest daily average air temperature: +30℃
- Highest annual average air temperature: +20℃
- Lowest outdoor air temperature: -45℃
- Altitude: ≤4000m
Package-Plywood box

- Strong, reliable and durable
- Lighter weight
- Easy to assemble and disassemble
- After high temperature sterilization
Document List
- Test report
- Certificate of Conformity
- Instruction Manual
- Certificate of Origin
- Sales Contract
- Commercial invoice
- Others are provided according to customer requirements
Advantages





