The Benefits of Purchasing an Encapsulated Dry type transformer from a Trustworthy China Manufacturer

Purchasing an encapsulated Dry type transformer from a trustworthy China manufacturer offers numerous benefits. Firstly, these transformers are designed to be highly efficient, with low losses and high power factor. This ensures that the transformer is able to deliver maximum power output with minimal energy consumption. Secondly, these transformers are designed to be highly reliable, with a long service life and minimal maintenance requirements. Thirdly, these transformers are designed to be environmentally friendly, with no hazardous materials or emissions. Finally, these transformers are typically more cost-effective than other types of transformers, making them an attractive option for many businesses.

Type Rated capacity (KVA) Voltage combination(KV) No-load losses(W) Load losses(W) No-load current (%) Short-circuit impedance (%)
SC12-30 30 6,6.3,6.6,10,11/0.4 150 710 2.0 4.0
SC12-50 50 6,6.3,6.6,10,11/0.4 215 1000 2.0 4.0
SC12-80 80 6,6.3,6.6,10,11/0.4 295 1380 1.5 4.0
SC12-100 100 6,6.3,6.6,10,11/0.4 320 1570 1.5 4.0
SC12-125 125 6,6.3,6.6,10,11/0.4 375 1850 1.3 4.0
SCB12-160 160 6,6.3,6.6,10,11/0.4 430 2130 1.3 4.0
SCB12-200 200 6,6.3,6.6,10,11/0.4 495 2530 1.1 4.0
SCB12-250 250 6,6.3,6.6,10,11/0.4 575 2760 1.1 4.0
SCB12-315 315 6,6.3,6.6,10,11/0.4 705 3470 1.0 4.0
SCB12-400 400 6,6.3,6.6,10,11/0.4 785 3990 1.0 4.0
SCB12-500 500 6,6.3,6.6,10,11/0.4 930 4880 1.0 4.0
SCB12-630 630 6,6.3,6.6,10,11/0.4 1070 5880 0.85 4.0
SCB12-630 630 6,6.3,6.6,10,11/0.4 1040 5960 0.85 6.0
SCB12-800 800 6,6.3,6.6,10,11/0.4 1210 6960 0.85 6.0
SCB12-1000 1000 6,6.3,6.6,10,11/0.4 1410 8130 0.85 6.0
SCB12-1250 1250 6,6.3,6.6,10,11/0.4 1670 9690 0.85 6.0
SCB12-1600 1600 6,6.3,6.6,10,11/0.4 1960 11700 0.85 6.0
SCB12-2000 2000 6,6.3,6.6,10,11/0.4 2440 14400 0.7 6.0
SCB12-2500 2500 6,6.3,6.6,10,11/0.4 2880 17100 0.7 6.0

Similar Posts