The Benefits of Using a Molded Cast Coil Dry type transformer from an ISO14001 Certified Factory in China

Using a molded cast coil Dry type transformer from an ISO14001 certified factory in China offers a number of benefits. Firstly, these transformers are designed to be highly efficient, meaning that they can help to reduce energy costs. Secondly, they are designed to be durable and reliable, meaning that they can provide a long-term solution to your power needs. Thirdly, they are designed to be environmentally friendly, as they are manufactured in a factory that is certified to the ISO14001 standard. This means that the factory is committed to reducing its environmental impact and ensuring that its products are safe for the environment. Finally, these transformers are designed to be cost-effective, meaning that they can provide a great value for money solution. All of these benefits make using a molded cast coil Dry type transformer from an ISO14001 certified factory in China an excellent choice for any business.

SC(B)10  Rated capacity (KVA) Voltage combination(KV) No-load losses(W) Load losses(W) No-load current (%) Short-circuit impedance (%)
SC10-30 30 6,6.3,6.6,10,11/0.4 190 710 2.4 4.0
SC10-50 50 6,6.3,6.6,10,11/0.4 270 1000 2.4 4.0
SC10-80 80 6,6.3,6.6,10,11/0.4 370 1380 1.8 4.0
SC10-100 100 6,6.3,6.6,10,11/0.4 400 1570 1.8 4.0
SC10-125 125 6,6.3,6.6,10,11/0.4 470 1850 1.6 4.0
SCB10-160 160 6,6.3,6.6,10,11/0.4 550 2130 1.6 4.0
SCB10-200 200 6,6.3,6.6,10,11/0.4 630 2530 1.4 4.0
SCB10-250 250 6,6.3,6.6,10,11/0.4 720 2760 1.4 4.0
SCB10-315 315 6,6.3,6.6,10,11/0.4 880 3470 1.2 4.0
SCB10-400 400 6,6.3,6.6,10,11/0.4 980 3990 1.2 4.0
SCB10-500 500 6,6.3,6.6,10,11/0.4 1160 4880 1.2 4.0
SCB10-630 630 6,6.3,6.6,10,11/0.4 1350 5880 1.0 4.0
SCB10-630 630 6,6.3,6.6,10,11/0.4 1300 5960 1.0 6.0
SCB10-800 800 6,6.3,6.6,10,11/0.4 1520 6960 1.0 6.0
SCB10-1000 1000 6,6.3,6.6,10,11/0.4 1770 8130 1.0 6.0
SCB10-1250 1250 6,6.3,6.6,10,11/0.4 2090 9690 1.0 6.0
SCB10-1600 1600 6,6.3,6.6,10,11/0.4 2450 11730 1.0 6.0
SCB10-2000 2000 6,6.3,6.6,10,11/0.4 3050 14450 0.8 6.0
SCB10-2500 2500 6,6.3,6.6,10,11/0.4 3600 17170 0.8 6.0

Similar Posts